Description
Download the 63 Hardcro DS
Download the Hardsurfacing Alloys SDS
Premium chromium carbide hard facing electrode suited for extreme abrasion with moderate impact loads. Produces deposits with a very smooth surface. Machineable by grinding only.
Download the 63 Hardcro DS
Download the Hardsurfacing Alloys SDS
process | SMAW |
---|---|
Tip | Purple |
Polarity | DC Reverse or AC |
Hardness | 58-63 RC |
Package Weight | 4.5kg for 3/32" to 5/32", 5kg for 3/16" & 1/4" |
Standard Size | 2.5mm – 3/32", 3.25mm – 1/8", 4.0mm – 5/32", 5.0mm – 3/16", 6.0mm – 1/4" |
You must be logged in to post a review.
Reviews
There are no reviews yet.