Description
Download the 603 PHB DS
Download the Bronze and Copper Alloys SDS
Phosphor bronze alloy electrode specially developed for joining and cladding. All position. Has an excellent color match to bronze.
Download the 603 PHB DS
Download the Bronze and Copper Alloys SDS
process | SMAW |
---|---|
Tip | Red |
Polarity | DC Reverse |
Tensile Strength | Up to 60,000 PSI |
Hardness | 100-120 HB |
Elongation | 35% |
Package Weight | 4.5kg |
Standard Size | 2.5mm – 3/32", 3.25mm – 1/8", 4.0mm – 5/32" |
You must be logged in to post a review.
Reviews
There are no reviews yet.