Description
Download the E316L & E317L DS
Download the Stainless Steel Alloys SDS
AWS A5.4 E316L-17. Electrode primarily used for welding low carbon molybdenum bearing austenitic alloys. Good resistance to corrosion.
Download the E316L & E317L DS
Download the Stainless Steel Alloys SDS
process | SMAW |
---|---|
Polarity | DC Reverse or AC |
Tensile Strength | Up to 77,500 PSI |
Elongation | 45% |
Package Weight | 3.6kg for 3/32 & 4.5kg for 1/8" to 3/16" |
Standard Size | 2.50mm – 3/32, 3.25mm – 1/8", 4.00mm – 5/32", 5.00mm – 3/16" |
You must be logged in to post a review.
Reviews
There are no reviews yet.